Bosnie-Herzégovine · Médias
Les médias que nous lisons : Bosnie-Herzégovine
12 médias lus chaque jour pour Bosnie-Herzégovine, chacun avec son positionnement publié envers le gouvernement en place. 12 sont classés.
Chaque média est noté sur cinq critères de −2 (éloigné du gouvernement en place) à +2 (proche) — propriété 0,30, ligne éditoriale 0,30, ton de la couverture 0,15, statut 0,15, références tierces 0,10. La somme pondérée se lit pouvoir à partir de +0,5 (État si détenu par l'État), opposition à −0,5 et en dessous, indépendant entre les deux. Assisté par modèle, relu, corrigible. Comment nous classons les médias →
0 pouvoir · 0 État · 0 opposition · 12 indépendants · 0 non classés
| Média | Positionnement | Orientation | Confiance | Critères | Note |
|---|---|---|---|---|---|
| 24sata.info | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Dnevnik.ba | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Ekskluziva.ba | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Express | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Klix | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Nezavisne Novine | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Headlines do not indicate a clear political stance. |
| Oslobodjenje | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
| Poskok | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
| Press | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
| Radio Sarajevo | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
| SportSport.ba | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
| Vijesti.ba | indépendant | — | 0.50 | own 0 line 0 tone 0 status 0 3rd 0 | Neutral coverage with no clear political alignment. |
Critères : own = propriété · line = ligne éditoriale · tone = ton de la couverture · status = statut · 3rd = références tierces
Un classement erroné ? Signalez-le via la page de contact ; les corrections sont appliquées dans les données. page de contact →